OK here are the graphs for the last 7 days. Yes, it’s a 2GB droplet. I tried the rake db command and it’s listed my database but I’m not sure how to see the total size? It can’t be that big, site is only a few months old.
WaitroseCarpark
(CARPARK)
4
Gerelateerde topics
| Topic | Antwoorden | Weergaven | Activiteit | |
|---|---|---|---|---|
| Digital Ocean graphs and upgrading droplet | 15 | 2674 | 13 mei 2021 | |
| A look at memory on a 1GB DO Droplet | 4 | 1414 | 19 mei 2023 | |
| "Your Droplet is nearing its memory capacity" email | 11 | 1650 | 6 oktober 2021 | |
| Sudden burst of memory usage that won't go down | 7 | 691 | 21 mei 2021 | |
| Need advice on DO droplet upgrade | 6 | 354 | 25 maart 2024 |
