This chunk of code displays the views in the latest tab, not in the categories tab. Any easy way for it also work for the categories tab?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Show Views instead of Replies | 5 | 1223 | June 24, 2023 | |
| Show number of topics/replies in subcategories | 1 | 166 | June 5, 2024 | |
| Is there an easy way to see which categories have the most views? | 3 | 857 | May 2, 2023 | |
| How to get the latest topics list from a plugin | 1 | 664 | June 20, 2019 | |
| How to bring in Latest topics when using category boxes | 20 | 5363 | December 11, 2023 |
