This chunk of code displays the views in the latest tab, not in the categories tab. Any easy way for it also work for the categories tab?
Gerelateerde topics
| Topic | Antwoorden | Weergaven | Activiteit | |
|---|---|---|---|---|
| Show Views instead of Replies | 5 | 1216 | 24 juni 2023 | |
| Show number of topics/replies in subcategories | 1 | 165 | 5 juni 2024 | |
| Is there an easy way to see which categories have the most views? | 3 | 851 | 2 mei 2023 | |
| How to get the latest topics list from a plugin | 1 | 662 | 20 juni 2019 | |
| How to bring in Latest topics when using category boxes | 20 | 5348 | 11 december 2023 |
