From our site and container logs it appears that there was a spike only that particular day and only on that site
May 1st:
| Client IP | Amazonbot* |
|---|---|
| 107.23.182.118 | 3,560 |
| 54.90.49.0 | 3,210 |
| 35.175.129.27 | 3,204 |
| 3.80.18.217 | 2,646 |
| 35.153.79.214 | 2,529 |
| 34.201.164.175 | 2,432 |
| 107.21.55.67 | 1,959 |
| 34.204.61.165 | 1,538 |
| 18.208.120.81 | 1,473 |
| 100.25.191.160 | 1,276 |
* Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)