@SaraDev when looking at our admin dashboard, it’s showing req_type = 13 (page_view_anon_browser) and 15 (page_view_logged_in_browser). Is this a bug? Is there any explanation of the sub request types? For example, I don’t see how any combination of the logged in types get to the 705 number.
Gerelateerde topics
| Topic | Antwoorden | Weergaven | Activiteit | |
|---|---|---|---|---|
| Dashboard Report - Consolidated Pageviews with Browser Detection | 5 | 286 | 21 juni 2024 | |
| Dashboard Report - Web Crawler Pageviews | 0 | 334 | 8 februari 2024 | |
| Dashboard Report - Site Traffic | 0 | 131 | 24 maart 2025 | |
| Dashboard Report - Anonymous | 9 | 488 | 21 december 2023 | |
| Dashboard Report - Logged In | 0 | 353 | 10 januari 2024 |

