This has been released and should be available to you at he url /admin/reports/top_traffic_sources at the next update.
j.jaffeux
(Joffrey Jaffeux)
12
Gerelateerde topics
| Topic | Antwoorden | Weergaven | Activiteit | |
|---|---|---|---|---|
| Reports > Top Traffic Sources - Topics Stat Issue | 1 | 665 | 16 februari 2021 | |
| Custom time period in Dashboard | 7 | 1012 | 27 januari 2022 | |
| Strange behavior for 'top default timeframe' | 2 | 590 | 28 november 2022 | |
| The "topics per period in top page" setting doesn't work as expected | 8 | 656 | 3 juli 2023 | |
| Is the info Top Referred Topics/ Top Traffic Sources stored in a table in the database? | 6 | 1484 | 16 maart 2022 |
