# Discourse indisponible avec une charge moyenne élevée

**URL:** <https://meta.discourse.org/t/discourse-unavailable-with-high-load-average/96246>\
**Category:** Support\
**Created:** [Septembre 3, 2018, 7:33 UTC](https://meta.discourse.org/t/discourse-unavailable-with-high-load-average/96246 "2018-09-03T07:33:47Z")\
**Posts on this page:** 1\
**Showing post:** 5

<div class="post-metadata">

**Author:** ![JohnDoux](https://avatars.discourse-cdn.com/v4/letter/j/ac8455/32.png) [@JohnDoux](https://meta.discourse.org/u/JohnDoux)\
**Post date:** [Septembre 3, 2018, 8:54 UTC](https://meta.discourse.org/t/discourse-unavailable-with-high-load-average/96246/5 "2018-09-03T08:54:11Z")

</div>

Thanks Matt,

Here is the output of the `sar -W 1` (I have no idea what it is 😕 )

```plaintext
04:52:49 AM pswpin/s pswpout/s
04:52:50 AM 95.00 2.00
04:52:51 AM 166.00 0.00
04:52:52 AM 40.00 0.00
04:52:53 AM 19.00 0.00
04:52:54 AM 74.00 0.00
04:52:55 AM 125.00 0.00
04:52:56 AM 247.00 0.00
04:52:57 AM 215.84 2.97
04:52:58 AM 70.00 0.00
04:52:59 AM 334.00 0.00
04:53:00 AM 390.00 0.00
04:53:01 AM 568.00 6.00
04:53:02 AM 702.00 0.00
04:53:03 AM 1047.52 5.94
04:53:04 AM 416.00 0.00
04:53:05 AM 449.00 0.00
04:53:06 AM 691.00 0.00
04:53:07 AM 772.00 6.00
04:53:08 AM 550.00 0.00
04:53:09 AM 181.00 0.00
04:53:10 AM 476.00 0.00
04:53:11 AM 348.00 0.00
04:53:12 AM 316.00 4.00
04:53:13 AM 454.00 0.00
04:53:14 AM 356.00 0.00
04:53:15 AM 911.88 7.92
04:53:16 AM 262.00 0.00
04:53:17 AM 303.00 0.00
04:53:18 AM 271.00 0.00
04:53:19 AM 284.00 6.00

```

---

_[View the full topic](https://meta.discourse.org/t/discourse-unavailable-with-high-load-average/96246)._
