I believe you can edit the query in Data Explorer and add a description about how the param should be set. It will show up when the report is run:
Lilly
6
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to add query parameters to Data Explorer? | 7 | 1051 | November 25, 2020 | |
| Using Parameters in Data Explorer Queries | 6 | 1638 | February 10, 2026 | |
| Param dropdown for group_id in data explorer query | 17 | 1181 | June 5, 2025 | |
| Populate Data Explorer params with URL params | 13 | 1550 | September 3, 2025 | |
| Discourse Data Explorer | 31 | 82430 | October 22, 2025 |

