I believe you can edit the query in Data Explorer and add a description about how the param should be set. It will show up when the report is run:
Lilly
(Lillian )
6
Gerelateerde topics
| Topic | Antwoorden | Weergaven | Activiteit | |
|---|---|---|---|---|
| How to add query parameters to Data Explorer? | 7 | 1060 | 25 november 2020 | |
| Using Parameters in Data Explorer Queries | 6 | 1654 | 10 februari 2026 | |
| Param dropdown for group_id in data explorer query | 17 | 1186 | 5 juni 2025 | |
| Populate Data Explorer params with URL params | 13 | 1566 | 3 september 2025 | |
| Discourse Data Explorer | 31 | 82625 | 22 oktober 2025 |

