I test all discourse based sites I know, the result as below:
| onebox | site 1 | site 2 | site 3 | site 4 | site 5 | site 6 | site 7 | site 8 |
|---|---|---|---|---|---|---|---|---|
| Amazon | OK | OK | OK | OK | OK | OK | OK | OK |
| medium | OK | NG | OK | NG | NG | OK | NG | NG |
| udemy | NG | NG | OK | OK | OK | OK | NG | OK |
| location* | Tokyo | California | California | California | California | Paris | California | England |
| Ireland | Virginia | Chicago | ||||||
| Africa | Alaska |
*test with Check host
site 1. https://vip.studycamp.tw/
site 2. https://forum.quantifiedself.com/
site 3. https://discussions.udacity.com/
site 4. https://forum.uipath.com/
site 5. https://forums.envato.com/
site 6. https://rideabl.es/
site 7. https://blenderartists.org/
site 8. https://se23.life/