# Table Builder

**URL:** https://meta.discourse.org/t/table-builder/236016
**Category:** Theme component
**Tags:** deprecated, included-in-core, table-builder
**Created:** [August 12, 2022, 5:57pm UTC](https://meta.discourse.org/t/table-builder/236016 "2022-08-12T17:57:53Z")
**Posts on this page:** 1
**Showing post:** 54

<div class="post-metadata">

### Author: ![Canapin](https://sea3.discourse-cdn.com/meta/user_avatar/meta.discourse.org/canapin/32/119591_2.png) [@Canapin](https://meta.discourse.org/u/Canapin)
#### Post date: [September 14, 2022, 7:01pm UTC](https://meta.discourse.org/t/table-builder/236016/54 "2022-09-14T19:01:51Z")

</div>

There’s a bug when I try to edit the table in this post:

> [@Recommended Hosting Providers for Self Hosters](https://meta.discourse.org/t/recommended-hosting-providers-for-self-hosters/79562):
>
> This guide is intended for people who are not system administrators who just want to make Discourse work. This is a list of cloud hosting services that are believed to be reliable and easy enough for a novice to get up and running with as little fiddling as possible. You should be able to create an account, and a server on which to run your Discourse instance and still be able to pull the job off in very close to 30 minutes. I have installed Discourse on each of these, received an email from Di…

I want to change €4.15 on the Hetzner line by €4.51, but when I validate the modification, the output is a bit broken.

| Provider | Price | Disk | CPU | GB RAM | Build time | Data Centers |
| --- | --- | --- | --- | --- | --- | --- |
| Digital Ocean | $6 | 25GB | 1 | 1 | 10m0.252s | US (2), NL, SG, UK, DE, CA, IN |
| DO Optimized | $42 | 25GB | 2 | 4 | 5m47.878s | US (2), NL, SG, UK, DE, CA, IN |
| Hetzner CX11 | €4.15 | 20GB | 1 | 2 | 7m41.816s | DE, FI |
| Lightsail | $10 | 30GB | 1 | 2 | 8m17.215s | US (3), JP, SG, AU, IN |
| Linode 1024 | $5 | 20GB | 1 | 1 | 9m46.437s | US (3), UK, DE, SG, JP |
| Upcloud | $10 | 30GB | 1 | 2 | 7m22.627s | DE, FI, NL, JP, UK, US |
| Vultr | $5 | 24GB | 1 | 1 | 8m0.930s | US (7), NL, FR, DE, UK, JP, SG, AU |

↓

| Provider | Price | Disk | CPU | GB RAM | Build time | Data Centers |
| --- | --- | --- | --- | --- | --- | --- |
| Digital Ocean | $6 | 25GB | 1 | 1 | 10m0.252s | US (2), NL, SG, UK, DE, CA, IN |
| DO Optimized | | | | | | |
| 2 | 25GB | 2 | 4 | 5m47.878s | US (2), NL, SG, UK, DE, CA, IN | |
| Hetzner CX11 | €4.51 | 20GB | 1 | 2 | 7m41.816s | DE, FI |
| Lightsail | 0 | 30GB | 1 | 2 | 8m17.215s | US (3), JP, SG, AU, IN |
| Linode 1024 | | 20GB | 1 | 1 | 9m46.437s | US (3), UK, DE, SG, JP |
| Upcloud | 0 | 30GB | 1 | 2 | 7m22.627s | DE, FI, NL, JP, UK, US |
| Vultr | | 24GB | 1 | 1 | 8m0.930s | US (7), NL, FR, DE, UK, JP, SG, AU |

* * *

---

_[View the full topic](https://meta.discourse.org/t/table-builder/236016)._
