To make plugins work I needed to create a few more small pull requests. Once they are merged I think that specs on Discourse should pass.
- https://github.com/discourse/discourse-translator/pull/25
- https://github.com/discourse/discourse-canned-replies/pull/51
- https://github.com/discourse/discourse-chat-integration/pull/33
- https://github.com/discourse/discourse-cakeday/pull/29
- https://github.com/discourse/discourse-voting/pull/45
- https://github.com/discourse/discourse-perspective-api/pull/4
- https://github.com/discourse/discourse-akismet/pull/45
- https://github.com/discourse/discourse-assign/pull/52
- https://github.com/discourse/discourse-backup-uploads-to-s3/pull/4
- https://github.com/discourse/discourse-saved-searches/pull/4
- https://github.com/discourse/discourse-prometheus-alert-receiver/pull/6
- https://github.com/discourse/discourse-github/pull/10
- https://github.com/discourse/discourse-logster-rate-limit-checker/pull/1
- https://github.com/discourse/discourse-auto-deactivate/pull/2
- https://github.com/discourse/discourse-calendar/pull/4
- https://github.com/discourse/discourse-policy/pull/7
I also checked performance on Rails 6.0.0 with Classic autoloader and Rails 6.0.0 with Zeitwerk.
Test | Classic | Zeitwerk | Percent |
---|---|---|---|
categories-50 | 32 | 26 | 81.25 |
categories-75 | 37 | 29 | 78.38 |
categories-90 | 47 | 35 | 74.47 |
categories-99 | 67 | 49 | 73.13 |
home-50 | 30 | 29 | 96.67 |
home-75 | 37 | 31 | 83.78 |
home-90 | 44 | 40 | 90.91 |
home-99 | 67 | 52 | 77.61 |
topic-50 | 35 | 35 | 100.00 |
topic-75 | 36 | 36 | 100.00 |
topic-90 | 48 | 36 | 75.00 |
topic-99 | 57 | 58 | 101.75 |
categories_admin-50 | 51 | 48 | 94.12 |
categories_admin-75 | 62 | 50 | 80.65 |
categories_admin-90 | 89 | 66 | 74.16 |
categories_admin-99 | 135 | 101 | 74.81 |
home_admin-50 | 48 | 47 | 97.92 |
home_admin-75 | 58 | 49 | 84.48 |
home_admin-90 | 67 | 64 | 95.52 |
home_admin-99 | 101 | 81 | 80.20 |
topic_admin-50 | 48 | 48 | 100.00 |
topic_admin-75 | 55 | 49 | 89.09 |
topic_admin-90 | 63 | 65 | 103.17 |
topic_admin-99 | 92 | 69 | 75.00 |
load_rails | 2617 | 2165 | 82.73 |
rss_kb | 282428 | 315684 | 111.78 |
pss_kb | 270491 | 303504 | 112.20 |
Results are not always consistent so I would take them with a grain of salt.