I meant to bring this up a while ago, but it look likes this was fixed/changed. I was suspicious that the “user-to-user” report showed bloated figures due to the discobot welcome message. Was that the case and did that change on the 15th of last month?
codinghorror
(Jeff Atwood)
2
Yes, I recall a fix going out for that a while ago.
נושאים קשורים
| נושא | תגובות | צפיות | פעילות | |
|---|---|---|---|---|
| Discobot is a Suspect User | 1 | 780 | 26 בספטמבר, 2017 | |
| Forum owners don't understand discobot | 29 | 3942 | 30 באוגוסט, 2017 | |
| Filter out Discobot in engagement metrics | 4 | 629 | 24 ביולי, 2018 | |
| Discobot Narrative Welcome Message Disabled | 2 | 90 | 22 באוקטובר, 2025 | |
| Our discobot has stopped working | 7 | 749 | 2 בפברואר, 2021 |
