I meant to bring this up a while ago, but it look likes this was fixed/changed. I was suspicious that the “user-to-user” report showed bloated figures due to the discobot welcome message. Was that the case and did that change on the 15th of last month?
codinghorror
(Jeff Atwood)
2
Yes, I recall a fix going out for that a while ago.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Discobot is a Suspect User | 1 | 780 | September 26, 2017 | |
| Forum owners don't understand discobot | 29 | 3924 | August 30, 2017 | |
| Filter out Discobot in engagement metrics | 4 | 629 | July 24, 2018 | |
| Discobot Narrative Welcome Message Disabled | 2 | 90 | October 22, 2025 | |
| Our discobot has stopped working | 7 | 747 | February 2, 2021 |
