I meant to bring this up a while ago, but it look likes this was fixed/changed. I was suspicious that the “user-to-user” report showed bloated figures due to the discobot welcome message. Was that the case and did that change on the 15th of last month?
codinghorror
(Jeff Atwood)
2
Yes, I recall a fix going out for that a while ago.
Temas relacionados
| Tema | Respuestas | Vistas | Actividad | |
|---|---|---|---|---|
| Discobot is a Suspect User | 1 | 780 | 26 Septiembre 2017 | |
| Forum owners don't understand discobot | 29 | 3924 | 30 Agosto 2017 | |
| Filter out Discobot in engagement metrics | 4 | 629 | 24 Julio 2018 | |
| Discobot Narrative Welcome Message Disabled | 2 | 90 | 22 Octubre 2025 | |
| Our discobot has stopped working | 7 | 747 | 2 Febrero 2021 |
