I meant to bring this up a while ago, but it look likes this was fixed/changed. I was suspicious that the “user-to-user” report showed bloated figures due to the discobot welcome message. Was that the case and did that change on the 15th of last month?
codinghorror
(Jeff Atwood)
2
Yes, I recall a fix going out for that a while ago.
Temas relacionados
| Tema | Respuestas | Vistas | Actividad | |
|---|---|---|---|---|
| Discobot is a Suspect User | 2 | 773 | 26 Septiembre 2017 | |
| Forum owners don't understand discobot | 30 | 3857 | 25 Junio 2018 | |
| Filter out Discobot in engagement metrics | 5 | 624 | 24 Julio 2018 | |
| Discobot Narrative Welcome Message Disabled | 3 | 67 | 22 Octubre 2025 | |
| Our discobot has stopped working | 8 | 732 | 2 Febrero 2021 |
