I meant to bring this up a while ago, but it look likes this was fixed/changed. I was suspicious that the “user-to-user” report showed bloated figures due to the discobot welcome message. Was that the case and did that change on the 15th of last month?
codinghorror
(Jeff Atwood)
2
Yes, I recall a fix going out for that a while ago.
Tópicos relacionados
| Tópico | Respostas | Visualizações | Atividade | |
|---|---|---|---|---|
| Discobot is a Suspect User | 1 | 777 | 26 de Setembro de 2017 | |
| Forum owners don't understand discobot | 29 | 3883 | 30 de Agosto de 2017 | |
| Filter out Discobot in engagement metrics | 4 | 627 | 24 de Julho de 2018 | |
| Discobot Narrative Welcome Message Disabled | 2 | 87 | 22 de Outubro de 2025 | |
| Our discobot has stopped working | 7 | 741 | 2 de Fevereiro de 2021 |
