I believe you can edit the query in Data Explorer and add a description about how the param should be set. It will show up when the report is run:
Связанные темы
| Тема | Ответов | Просм. | Активность | |
|---|---|---|---|---|
| How to add query parameters to Data Explorer? | 7 | 1040 | 25.11.2020 | |
| Using Parameters in Data Explorer Queries | 6 | 1622 | 10.02.2026 | |
| Param dropdown for group_id in data explorer query | 17 | 1146 | 05.06.2025 | |
| Populate Data Explorer params with URL params | 13 | 1518 | 03.09.2025 | |
| Discourse Data Explorer | 31 | 82242 | 22.10.2025 |

