Progressively worse 500 errors

I’m on a fresh docker install about a week old upgraded to the latest docker container. After a day or two of operation, Discourse starts throwing 500 errors on nearly any sort of action. Thread views, attempts to access the admin panel, anything. The error log accessible by the admin panel has very little in it-- this is happening for lots of people simultaneously on nearly any action but there’s nothing showing up in the error log correlated to the times of these page views. I see a few errors there, mostly this: “TypeError: e.get is not a function” but I doubt entirely these are correlated to the problem at hand.

This gets progressively worse after it begins happening until everything is throwing an error 500 a hundred percent of the time. I currently fix it by doing:
./launcher stop app
./launcher start app

What can I do to diagnose this?

Can you post the result of the following commands.:

  • df -h
  • df -i
  • free -m

When the server is giving 500 a top would be nice too.

Filesystem                 Size  Used Avail Use% Mounted on
udev                       991M  4.0K  991M   1% /dev
tmpfs                      201M  340K  200M   1% /run
/dev/disk/by-label/DOROOT   40G  6.5G   31G  18% /
none                       4.0K     0  4.0K   0% /sys/fs/cgroup
none                       5.0M     0  5.0M   0% /run/lock
none                      1001M  1.2M 1000M   1% /run/shm
none                       100M     0  100M   0% /run/user
none                        40G  6.5G   31G  18% /var/lib/docker/aufs/mnt/b713b99d75a757025d6405245f65857fc58d1a50119e8a7ec745915f8a329557
shm                         64M     0   64M   0% /var/lib/docker/containers/b713b99d75a757025d6405245f65857fc58d1a50119e8a7ec745915f8a329557/shm

root@bbs:/var/discourse# df -i
Filesystem                 Inodes  IUsed   IFree IUse% Mounted on
udev                       253531    403  253128    1% /dev
tmpfs                      256243    324  255919    1% /run
/dev/disk/by-label/DOROOT 2621440 256328 2365112   10% /
none                       256243     11  256232    1% /sys/fs/cgroup
none                       256243      1  256242    1% /run/lock
none                       256243      4  256239    1% /run/shm
none                       256243      2  256241    1% /run/user
none                      2621440 256328 2365112   10% /var/lib/docker/aufs/mnt/b713b99d75a757025d6405245f65857fc58d1a50119e8a7ec745915f8a329557
shm                        256243      1  256242    1% /var/lib/docker/containers/b713b99d75a757025d6405245f65857fc58d1a50119e8a7ec745915f8a329557/shm


root@bbs:/var/discourse# free -m
             total       used       free     shared    buffers     cached
Mem:          2001       1826        175         84         23        322
-/+ buffers/cache:       1480        521
Swap:            0          0          0

Looks like there isn’t any swap. See the topic at #howto

EDIT: Please add the results from those commands as well:

  • docker --info
  • docker --version
2 Likes