2020's Top Users
Most Time Reading
| User | Hours Read | ||
|---|---|---|---|
|
184 | ||
|
154 | ||
|
135 | ||
|
125 | ||
|
95 | ||
|
92 | ||
|
79 | ||
|
76 | ||
|
68 | ||
|
67 |
Most Topics
| User | Topics | ||
|---|---|---|---|
|
90 | ||
|
68 | ||
|
65 | ||
|
44 | ||
|
43 | ||
|
43 | ||
|
43 | ||
|
42 | ||
|
42 | ||
|
39 |
Most Replies
| User | Replies | ||
|---|---|---|---|
|
1.91k | ||
|
1.12k | ||
|
1.12k | ||
|
569 | ||
|
555 | ||
|
542 | ||
|
442 | ||
|
336 | ||
|
286 | ||
|
275 |
Most Replied to
| User | Replies | ||
|---|---|---|---|
|
1.09k | ||
|
659 | ||
|
621 | ||
|
353 | ||
|
326 | ||
|
307 | ||
|
205 | ||
|
202 | ||
|
163 | ||
|
152 |
Most Likes Given
| User | Likes | ||
|---|---|---|---|
|
16.6k | ||
|
4.18k | ||
|
3.62k | ||
|
1.64k | ||
|
1.59k | ||
|
1.36k | ||
|
1.09k | ||
|
1.04k | ||
|
888 | ||
|
852 |
Most Likes Received
| User | Likes | ||
|---|---|---|---|
|
4.23k | ||
|
2.92k | ||
|
2.46k | ||
|
1.5k | ||
|
1.28k | ||
|
1.25k | ||
|
1.18k | ||
|
1.13k | ||
|
1.11k | ||
|
628 |
Most Visits
| User | Days Visited | ||
|---|---|---|---|
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
365 | ||
|
365 | ||
|
364 | ||
|
364 | ||
|
364 |
All Yearly Visits
Daily Visits
| Days Visited | Users |
|---|---|
| 366 | 13 |
| 365 | 4 |
| 364 | 5 |
| 363 | 3 |
| 362 | 4 |
| 361 | 2 |
| 360 | 1 |
| 359 | 2 |
| 356 | 1 |
| 354 | 1 |

Then I told them it was because they missed a day. They settled down. 

