2024's Top Users
Most Time Reading
| User | Hours Read | 
|---|---|
|  @Moin | 440 | 
|  @JammyDodger | 232 | 
|  @Don | 213 | 
|  @merefield | 156 | 
|  @Heliosurge | 150 | 
|  @Arkshine | 149 | 
|  @Jagster | 130 | 
|  @pfaffman | 120 | 
|  @Firepup650 | 97 | 
|  @simon | 67 | 
Most Topics
| User | Topics | 
|---|---|
|  @Moin | 180 | 
|  @Jagster | 91 | 
|  @Don | 72 | 
|  @NateDhaliwal | 65 | 
|  @pfaffman | 64 | 
|  @jordan-violet | 59 | 
|  @jidanni | 54 | 
|  @Jaskaran | 52 | 
|  @Isambard | 47 | 
|  @patrickemin | 44 | 
Most Replies
| User | Replies | 
|---|---|
|  @pfaffman | 1.72k | 
|  @Moin | 1.68k | 
|  @merefield | 1.27k | 
|  @JammyDodger | 1.24k | 
|  @Jagster | 1.24k | 
|  @Heliosurge | 863 | 
|  @Arkshine | 676 | 
|  @Firepup650 | 606 | 
|  @NateDhaliwal | 540 | 
|  @RGJ | 390 | 
Most Replied to
| User | Replies | 
|---|---|
|  @pfaffman | 1.03k | 
|  @Moin | 995 | 
|  @merefield | 698 | 
|  @JammyDodger | 692 | 
|  @Jagster | 682 | 
|  @Arkshine | 408 | 
|  @Firepup650 | 377 | 
|  @Heliosurge | 353 | 
|  @NateDhaliwal | 278 | 
|  @RGJ | 251 | 
Most Likes Given
| User | Likes | 
|---|---|
|  @Heliosurge | 5.58k | 
|  @Moin | 4.53k | 
|  @JimPas | 3.77k | 
|  @Firepup650 | 3.59k | 
|  @pfaffman | 2.67k | 
|  @bloomexperiment | 2.42k | 
|  @Arkshine | 2k | 
|  @JammyDodger | 1.93k | 
|  @merefield | 1.57k | 
|  @jimkleiber | 1.05k | 
Most Likes Received
| User | Likes | 
|---|---|
|  @Moin | 4.74k | 
|  @JammyDodger | 3.86k | 
|  @pfaffman | 3.01k | 
|  @merefield | 3k | 
|  @Jagster | 1.91k | 
|  @Arkshine | 1.83k | 
|  @Don | 1.31k | 
|  @RGJ | 1.28k | 
|  @Heliosurge | 1.13k | 
|  @ondrej | 1.02k | 
Most Visits
| User | Days Visited | 
|---|---|
|  @Slowhand | 366 | 
|  @Moin | 366 | 
|  @merefield | 366 | 
|  @not-ethan | 366 | 
|  @Don | 366 | 
|  @md-misko | 366 | 
|  @itsbhanusharma | 365 | 
|  @Jagster | 364 | 
|  @ondrej | 363 | 
|  @SebH | 363 | 


























































 
  (a sidebar framework)
 (a sidebar framework)



 Dropdown Header
 Dropdown Header














